

Full scorecard and match replay
Match Complete - Dubai Gymkhana have won by 63 runs
Toss: Dubai Gymkhana won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saqib Mehmood | Caught, b Tashfen Yasin | 0 | 2 | 0 | 0 | 0.00 |
| Muhammad Nadeem | Caught, b Anas Khan | 26 | 28 | 3 | 0 | 0.93 |
| Zawar Fareed | Stumped, b Tashfen Yasin | 12 | 6 | 1 | 1 | 2.00 |
| Mohammad Ikram | Bowled, Usman Faisal | 19 | 24 | 2 | 0 | 0.79 |
| Ahmed Jamal | Caught, b Anas Khan | 3 | 8 | 0 | 0 | 0.38 |
| Daniyal Liaquat | Caught, b Rashid Habib | 34 | 20 | 2 | 3 | 1.70 |
| Ilyas Shah | Caught, b Rashid Habib | 8 | 6 | 0 | 1 | 1.33 |
| Muhammad Umar Arshad | Caught, b Abdul Bais | 7 | 6 | 0 | 1 | 1.17 |
| Ikram Nazir Janjua | Caught, b Shahid Shabbir |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Saqib Mehmood | 3 | 0 | 31 | 0 | 10.33 | 1 | 0 |
| Awais Sarfaraz | 4 | 0 | 34 | 2 | 8.50 | 0 | 1 |
| Muhammad Nadeem | 3 | 0 | 29 | 1 | 9.67 | 1 | 0 |
| Zawar Fareed | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
| Ikram Nazir Janjua | 2 | 0 | 31 | 0 | 15.50 | 0 | 0 |
| Talha Mohammad | 2 | 0 | 28 | 1 | 14.00 | 0 | 0 |
| Daniyal Liaquat | 4 | 0 | 23 | 5 | 5.75 | 1 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rashid Habib | Caught, b Awais Sarfaraz | 58 | 35 | 4 | 4 | 1.66 |
| Shehzad Khan | Caught, b Awais Sarfaraz | 37 | 25 | 6 | 0 | 1.48 |
| Usman Faisal | Caught, b Talha Mohammad | 17 | 10 | 1 | 1 | 1.70 |
| Asif Tarbella | Caught, b Daniyal Liaquat | 31 | 16 | 5 | 0 | 1.94 |
| Sheraz Khan | Caught, b Daniyal Liaquat | 19 | 16 | 2 | 0 | 1.19 |
| Waqas Khan | Caught, b Muhammad Nadeem | 0 | 3 | 0 | 0 | 0.00 |
| Abdul Bais | Caught, b Daniyal Liaquat | 24 | 12 | 3 | 1 |
| 0 |
| 3 |
| 0 |
| 0 |
| 0.00 |
| Talha Mohammad | Run Out | 0 | 4 | 0 | 0 | 0.00 |
| Awais Sarfaraz | Not Out | 0 | 6 | 0 | 0 | 0.00 |
| 0 |
| 2.00 |
| Anas Khan | Bowled, Daniyal Liaquat | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Ali Gurbaz | Stumped, b Daniyal Liaquat | 1 | 2 | 0 | 0 | 0.50 |
| Tashfen Yasin | Not Out | 1 | 1 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tashfen Yasin | 4 | 0 | 23 | 2 | 5.75 | 2 | 0 |
| Usman Faisal | 3 | 0 | 25 | 1 | 6.82 | 10 | 0 |
| Shahid Shabbir | 4 | 0 | 22 | 1 | 5.50 | 2 | 0 |
| Anas Khan | 3 | 0 | 19 | 2 | 6.33 | 1 | 0 |
| Abdul Bais | 2 | 0 | 21 | 1 | 10.50 | 6 | 1 |
| Rashid Habib | 2 | 0 | 23 | 2 | 11.50 | 2 | 0 |